Açıklama

Technical Data for Steam Distillers
S 1 | S 2 | S 3 | S 4 | ||
Voltage | 230 VAC/115 VAC | ||||
Frequency | 50/60 Hz | ||||
Power consumption | 1700 W | ||||
Current consumption | 9 A/18 A | ||||
Cooling water consumption | approx. 5 l/min | ||||
Distillation time | approx. 2 – 4 min per sample | ||||
Storage container | Any size required. Recommendation: behrotest® KAS canister sets | ||||
Interface | USB | ||||
Display | LCD | ||||
Programs | 1 | 1 | 10 | 100 | 100 |
Dimensions (W x H x D in cm) | approx. 41 x 67.5 x 41 | ||||
Weight | approx. 32 kg | approx. 34 kg | approx. 35 kg | approx. 35 kg | approx. 36 kg |
Titrator connection | no | no | no | no | yes |
Features of the various units
S 1 | S 2 | S 3 | S 4 | S 5 | |
Automatic addition of H2O | – | + | + | + | + |
Automatic addition of NaOH | + | + | + | + | + |
Automatic addition of H3BO3 | – | – | – | + | + |
Manual addition of H2O | – | + | + | + | + |
Manual addition of NaOH | + | + | + | + | + |
Manual addition of H3BO3 | – | – | – | + | + |
Automatic extraction of the sample residues | – | – | + | + | + |
Number of programs | 1 | 1 | 10 | 99 | 99 |
Titrator connection option | – | – | – | – | + |
Programmable reaction time | + | ||||
Programmable distillation time | + | ||||
Automatic steam generation | + | ||||
Adjustable steam output (40% – 100%) | + | ||||
Separate purging program | + | ||||
Display language selectable by user | + | ||||
Optical error indications | + | ||||
Acoustic error indications | + | ||||
Door safety contact switch | + | ||||
USB interface | + | ||||
Standby mode between distillations | + | ||||
Level monitoring for the canister set | + | ||||
Different glass digestion tubes can be used | + |
Değerlendirme yazabilmek için oturum açmalısınız.
Değerlendirmeler
Henüz değerlendirme yapılmadı.